Futures

Symbol Last Open Close High Low Change
CORN @C3Z 4.8750 4.8800 4.8750 4.8925 4.8425 -0.0125
CORN @C4H 5.0225 5.0300 5.0225 5.0375 4.9925 -0.0150
CORN @C4K 5.1050 5.1175 5.1050 5.1250 5.0775 -0.0175
SOYBEANS @S3X 12.7275 12.7650 12.7275 12.7875 12.5675 -0.0425
SOYBEANS @S4F 12.9200 12.9600 12.9200 12.9800 12.7750 -0.0475
SOYBEANS @S4H 13.0750 13.1125 13.0750 13.1475 12.9550 -0.0575
WHEAT @W3Z 5.6850 5.6825 5.6850 5.7500 5.6275 0.0375
WHEAT @W4H 5.9775 5.9875 5.9775 6.0375 5.9300 0.0175
WHEAT @W4K 6.1700 6.1825 6.1700 6.2175 6.1150 0.0200
@COF0 @CO0F
DTN Click here for info on Exchange delays.