Get to Know You;
Work to Help You
At Ceres, it's what we do.
Operations Manager Travis Pell invites you to discover what it means to do business with a partner who is fully "centered on you" ...
Bringing Conservation Resources to Your Farm
Through sustainability and stewardship, Ceres Solutions supports and protects those in the communities we serve.
At Ceres, it's what we do. Conservation expert Sina Parks shares insights...
Cash Bids
Change Location
@CZ3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Dec '23 | @C3Z | 4.5125 | 4.4975 | 4.5250 | 4.4975 | 0.0150 | |
Mar '24 | @C4H | 4.7600 | 4.7525 | 4.7700 | 4.7500 | 0.0025 | |
May '24 | @C4K | 4.8825 | 4.8700 | 4.8900 | 4.8700 | -0.0025 | |
Jul '24 | @C4N | 4.9775 | 4.9775 | 4.9825 | 4.9675 | -0.0050 | |
Sep '24 | @C4U | 5.0025 | 5.0075 | 5.0075 | 4.9950 | -0.0075 | |
Dec '24 | @C4Z | 5.0600 | 5.0700 | 5.0700 | 5.0575 | -0.0175 | |
Symbol | Last | Open | Close | High | Low | Change | |
Jan '24 | @S4F | 13.4375 | 13.4700 | 13.5150 | 13.4250 | -0.0325 | |
Mar '24 | @S4H | 13.6225 | 13.6525 | 13.6975 | 13.6125 | -0.0325 | |
May '24 | @S4K | 13.7500 | 13.7825 | 13.8200 | 13.7375 | -0.0375 | |
Jul '24 | @S4N | 13.8000 | 13.8275 | 13.8650 | 13.7850 | -0.0375 | |
Aug '24 | @S4Q | 13.5550 | 13.6200 | 13.6200 | 13.5550 | -0.0475 | |
Sep '24 | @S4U | 13.0800 | 13.1000 | 13.1300 | 13.0800 | -0.0400 | |
Weather
32
Fair
Feels Like
24 F
Humidity
82 %
Dew Point
27 F
Barometer
29.97 inHg
Winds
SSW 9 mph
Sunrise
07:49 AM
Sunset
05:23 PM
Thu 11/30
Fri 12/01
Sat 12/02
Sun 12/03
Mon 12/04
High
52 F
48 F
47 F
45 F
44 F
Low
31 F
37 F
37 F
35 F
31 F
Precip
80 %
80 %
64 %
62 %
42 %